The Lexmark MX431adn is a great all-round printer that blends speed with quality. It has print speeds up to 40 ppm, 96 spm scan speeds, 39 cpm when copying and can send faxes at a rate of under 3 seconds per page. This means no matter the task you can expect to see results quickly.
This speed doesn't come at the cost of quality as the 2400 x 600 dpi means your prints will have clear results and the CIS scanner captures images with a 600 x 600 dpi resolution to ensure when you scan documents they are equally easy to read. It also has a 350-sheet input capacity meaning you don't have to constantly refill it and a range of connectivity options including USB, ethernet and mobile printing via Mopria and Apple AirPrint.
Features:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 350 |
| Monochrome Print Speed: | 40 ppm |
| Resolution: | 2400 x 600 dpi |
| Scan: | |
| Copy: |
| Processor: | 1000MHz |
|---|---|
| Maximum memory: | 512MB RAM |
| Network: | |
| Technology: | Laser |
| Type: | Mono |
| USB: | |
|---|---|
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows: 10, 8.1, 8, 8 x64, 7 x64, 8.1 x64, 7,SUSE Linux Enterprise Server 12 SP4, SUSE Linux Enterprise Server 12 SP3, openSUSE Linux 15, SUSE Linux Enterprise Server 15, Debian 9.4, 9.5, 9.6, Debian GNU/Linux 8.11, Ubuntu 16.04, 18.04 LTS, openSUSE Linux 42.3, Red Hat Enterprise Linux WS 6.10, 7.5, 7.6, Fedora 27, 28, 29,Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64),Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0., Microsoft Windows Server 2012 with Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 |
|---|
| Paper Handling: | 350 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 150 Sheets maximum in output bin |
| Paper Size: | A4 |
| Maximum Paper Weight (Trays): | 120 gsm |
| Minimum Paper Weight (Trays): | 60 gsm |
| Media Sizes Supported: | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Speed Maximum (Mono): | Upto 39cpm |
| Facility Present: | |
|---|---|
| Colour Capability: | |
| Auto Redial: | |
| Delayed Sending: | |
| Forwarding: | |
| Junk Barrier: | |
| Modem Speed: | 33.6 kbps |
| Polling: | |
| Remote Retrieval: | |
| Distinctive Ring Detection Supported: | |
| Telephone Handsets Supported: | |
| Telephone Mode Supported: | |
| Transmission Speed: | 3kbps |
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| ADF Capacity: | Upto 50 pages |
| File Format: | TIFF, PDF, JPEG, JPG |
| Size (Standard) Maximum: | 216 x 356 mm |
| Technology: | Contact Image Sensor (CIS) |
| Scanner Types: | Flatbed and ADF |
| Optical Scan Resolution: | 600 x 600 ppi |
| Speed Duplex: | 96 spm (Mono) 42 spm (Colour) |
| Speed Single: | 48 spm (Mono) 21 spm (Colour) |
| Height (Unboxed): | 33.9cm |
|---|---|
| Depth (Unboxed): | 36.6cm |
| Width (Unboxed): | 41.1cm |
| Weight (Unboxed): | 12.8kg |
| Height (Boxed): | 38.5cm |
| Depth (Boxed): | 46.5cm |
| Width (Boxed): | 42cm |
| Weight (Boxed): | 14.585kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.