Order now for dispatch tomorrow
This HP OfficeJet Pro 8125e A4 Colour Multifunction Inkjet Printer (Wireless) is designed to provide your home or office with all the functions needed to increase productivity, offering speedy printing, scanning and copying functions. The maximum print resolution of 1,200 x 1,200 dpi combined with print speeds of up to 29ppm ensures you can get print jobs done quickly without sacrificing quality.
The colour scan function has a speed of up to 8ppm, while the copy function offers speeds of up to 25cpm with a 600 x 600 dpi resolution. With all this versatility, it also has automatic duplex printing and a 35-sheet ADF alongside connectivity options, including USB, Network and Wi-Fi Direct. You can also print via mobile applications such as the HP Smart App, Apple AirPrint and Mopria.
Features:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 225 |
| Monochrome Print Speed: | 29 ppm |
| Colour Print Speed: | 25 ppm |
| Resolution: | 1200 x 1200 dpi |
| Scan: | |
| Copy: |
| Processor: | 1200MHz |
|---|---|
| Maximum memory: | 512MB RAM |
| Network: | |
| Technology: | Inkjet |
| Type: | Colour |
| USB: | |
|---|---|
| USB Types: | USB 2.0 |
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows 11, 10 / MacOS 11 to 13 (Ventura) / Linux / Chrome OS |
|---|
| Recommended Max Print Volume: | 800 Pages / Month |
|---|
| Paper Handling: | 225 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 60 Sheets maximum in output bin |
| Paper Size: | A4 |
| Maximum Paper Weight (Trays): | 280 gsm |
| Minimum Paper Weight (Trays): | 60 gsm |
| Media Sizes Supported: | A4, A5, A6, B5(JIS), Card (A4, Hagaki), Photo (13cm x 18cm, 10cm x 15cm), Envelope (A2, C5, C6, DL. Chou #3, Chou #4), 8.5-inch x 13-inch, Custom (76.2mm x 127mm to 215.9mm x 355.6mm) |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Maximum Copies: | 99 |
| Settings: | Number of Copies, Sided, Lighter/Darker, Resize, Quality, Paper Size, Paper Type, Collate |
| Resolution (Mono): | 600 x 600 dpi |
| Speed Best (Mono): | Upto 25cpm |
| Speed Best (Colour): | Upto 17cpm |
| Facility Present: |
|---|
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| Bit Depth: | 24bit |
| ADF Capacity: | Upto 35 pages |
| Duplex Scanning Present: | |
| File Format: | JPG, BMP, TIFF, PDF, PNG |
| Size (Standard) Maximum: | 215.9 x 297 mm (Flatbed) / 215.9 x 355.6 mm (ADF) |
| Technology: | Contact Image Sensor (CIS) |
| Scanner Types: | Flatbed & ADF |
| Enhanced Scan Resolution: | 1200 dpi |
| Optical Scan Resolution: | 1200 x 1200 dpi |
| Speed Single: | 8 ppm |
| Height (Unboxed): | 23.3cm |
|---|---|
| Depth (Unboxed): | 33.8cm |
| Width (Unboxed): | 46cm |
| Weight (Unboxed): | 8kg |
| Height (Boxed): | 40.8cm |
| Depth (Boxed): | 29.8cm |
| Width (Boxed): | 50.6cm |
| Weight (Boxed): | 9.6kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.