100% recommend
My Verdict
- Ease of Use:
- Meets Expectations:
- Performance:
- Value:
- Would Recommend:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | |
|---|---|
| Paper Tray Capacity: | 50 |
| Monochrome Print Speed: | 10 ppm |
| Colour Print Speed: | 7 ppm |
| Resolution: | 1200 x 1200 dpi |
| Scan: | |
| Copy: |
| Processor: | 700MHz |
|---|---|
| Maximum memory: | 256MB RAM |
| Network: | |
| Technology: | Inkjet |
| Type: | Colour |
| USB: | |
|---|---|
| USB Types: | USB 2.0 |
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows / Mac |
|---|
| Recommended Max Print Volume: | 250 Pages / Month |
|---|
| Paper Handling: | 50 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 10 Sheets maximum in output bin |
| Paper Size: | A4 |
| Media Sizes Supported: | A4, A5, A6, B5 (ISO), B5 (JIS), A2, Envelopes (C5, C6, DL), 10 x 15 cm (Photo), Custom (76 x 102 to 216 x 356 mm) |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Maximum Copies: | 50 |
| Resolution (Mono): | 600 x 600 dpi |
| Facility Present: |
|---|
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| Bit Depth: | 24bit |
| File Format: | Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
| Size (Standard) Maximum: | 216 x 356 mm |
| Scanner Types: | Sheetfed |
| Optical Scan Resolution: | 600 x 600 dpi |
| Height (Unboxed): | 26.9cm |
|---|---|
| Depth (Unboxed): | 40.1cm |
| Width (Unboxed): | 38cm |
| Weight (Unboxed): | 2.96kg |
| Weight (Boxed): | 4.135kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.