Great all rounder
My Verdict
- Ease of Use:
- Meets Expectations:
- Performance:
- Value:
- Would Recommend:
Order now for dispatch tomorrow
The Canon MAXIFY GX6550 A4 Colour Multifunction Inkjet Printer is great for small to medium offices, offering print, scan and copy facilities in a single compact unit. Along with its multifunctionality, it also offers fast print speeds of up to 24 ipm and a sharp 600 x 1200 dpi print resolution.
It has a high input capacity thanks to its 250-sheet cassette and 100-sheet rear tray meaning you can easily print on different types and sizes of media without needing to constantly reload your printer. It even has a 35-sheet ADF to help make multi-page copying and scanning tasks effortless.
The GX6550 has excellent in-built connectivity, featuring Wi-Fi, Ethernet and USB connections along with an array of mobile print features, including AirPrint and Mopria. The 6.7cm colour touchscreen makes it easy to navigate its settings and functions.
Features:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 250 |
| Monochrome Print Speed: | 24 ipm |
| Colour Print Speed: | 15.5 ipm |
| Resolution: | 600 x 1200 dpi |
| Scan: | |
| Copy: |
| Network: | |
|---|---|
| Technology: | Inkjet |
| Type: | Colour |
| USB: | |
|---|---|
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows 11, 10, 8.1, 7 SP1 Operation can only be guaranteed on a PC with pre-installed Windows 7 or later. Driver and IJ Printer Assistant Tool only: Windows Server 2008 R2 SP1, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 / Mac: macOS 10.15.7, macOS 11, macOS 12, macOS 13 / Chrome OS / iPadOS / Android |
|---|
| Paper Handling: | 250 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Size: | A4 |
| Maximum Paper Weight (Trays): | 265 gsm |
| Minimum Paper Weight (Trays): | 64 gsm |
| Media Sizes Supported: | A4, A5, A6, B5, LTR, LGL, 4" x 6" (10 x 15cm), 5" x 7" (13 x 18cm), 7" x 10" (18 x 25cm), 8" x 10" (20 x 25cm), Square 5" x 5", (127mm x 127mm), Envelopes (DL, COM10), Custom (Width: 89 mm - 216mm, Length: 127mm - 1,200mm) |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Settings: | Document Copying, Two-Sided Copy, 2-on-1 and 4-on-1 copy, Collated Copy (ADF only), Frame erase copy (Flatbed only), ID copy |
| Speed ISO (Mono): | Upto 21.2cpm |
| Speed ISO (Colour): | Upto 12.7cpm |
| Facility Present: |
|---|
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| Bit Depth: | 16bit |
| ADF Capacity: | Upto 35 pages |
| Duplex Scanning Present: | |
| Size (Standard) Maximum: | 216mm x 152.4mm (Flatbed) / 216mm x 356mm (ADF) |
| Technology: | Contact Image Sensor (CIS) |
| Scanner Types: | Flatbed & ADF |
| Optical Scan Resolution: | 1200 x 1200 dpi |
| Height (Unboxed): | 25.4cm |
|---|---|
| Depth (Unboxed): | 41cm |
| Width (Unboxed): | 39.9cm |
| Weight (Unboxed): | 11.6kg |
| Height (Boxed): | 36cm |
| Depth (Boxed): | 55.9cm |
| Width (Boxed): | 48.5cm |
| Weight (Boxed): | 16kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.