Oh Brother does it again
My Verdict
- Ease of Use:
- Meets Expectations:
- Performance:
- Value:
- Would Recommend:
Order now for dispatch tomorrow
The Brother MFC-J6975DW A3 Colour Multifunction Inkjet Printer (Wireless) is a powerful all-in-one solution designed for busy home offices and workplaces. With print, scan, copy and fax functionality, it delivers reliable performance alongside a clear 8.8cm colour LCD display and flexible connectivity options including USB, network and dual-band Wi-Fi.
Built for productivity, this printer offers fast print speeds of up to 31 images per minute and a first page output in as little as 4.4 seconds. Automatic duplex printing and scanning help save time and reduce paper waste, while high print resolutions of up to 1200 x 4800 dpi ensure sharp, professional-quality documents.
The MFC-J6975DW also supports A3 printing, scanning and copying, making it ideal for a wide range of business tasks. With two 250-sheet paper trays, a 100-sheet multi-purpose tray and a 50-sheet ADF, it provides flexible, high-capacity paper handling for efficient day-to-day use.
The various other functions also have a range of useful features including N in 1 copying, allowing you to compress multiple pages onto a single sheet of A3 or A4, as well as fax forwarding, auto-reduction and remote retrieval which make fax communications an easy and streamlined process.
Features
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 250 |
| Monochrome Print Speed: | 31 ipm (A4) |
| Colour Print Speed: | 31 ipm (A4) |
| Resolution: | 1200 x 4800 dpi |
| Scan: | |
| Copy: |
| Processor: | 960MHz |
|---|---|
| Maximum memory: | 1024MB RAM |
| Network: | |
| Technology: | Inkjet |
| Type: | Colour |
| USB: | |
|---|---|
| USB Types: | USB 2.0 |
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows: 11, 10, Server 2016, Server 2019, Server 2022, Server 2025 / macOS 13.x, 14.x, 15.x, 26.x / Linux / Chrome OS |
|---|
| Recommended Max Print Volume: | 3500 Pages / Month |
|---|
| Paper Handling: | 250 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 100 Sheets maximum in output bin |
| Paper Size: | A3 |
| Minimum Paper Weight (Trays): | 64 gsm |
| Maximum Paper Weight (Manual Feeders): | 220 gsm |
| Media Sizes Supported: | Standard: A3, A4, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (9 x 13cm, 10 x 15cm, 13 x 18cm), Index Card (13 x 20cm), Legal, Ledger, India Legal, Mexico Legal, Folio, Executive, Letter, Long paper (max length: 1200mm), Automatic Document Feeder (Width: 105 - 297 mm, Length: 148 - 432mm, Long Paper: 900mm) |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Maximum Copies: | 999 |
| Settings: | Enlargement/Reduction Ratio, N in 1 Copying, Poster, Multi-Copying, Fit to Page, Copy Preview, Enhancement Book Copy, Watermark Copy |
| Resolution (Mono): | 1200 x 4800 dpi |
| Resolution (Colour): | 1200 x 4800 dpi |
| Speed Best (Mono): | Upto 25cpm |
| Speed Best (Colour): | Upto 16cpm |
| Facility Present: | |
|---|---|
| Colour Capability: | |
| Auto Redial: | |
| Broadcast Locations: | 100 |
| Delayed Sending: | |
| Forwarding: | |
| Junk Barrier: | |
| Memory: | Upto 150 pages |
| Modem Speed: | 33.6 kbps |
| Polling: | |
| Distinctive Ring Detection Supported: | |
| Telephone Mode Supported: | |
| Resolution Best (Mono): | 203 x 392 dpi |
| Resolution Standard (Colour): | 203 x 196 dpi |
| Resolution Standard (Mono): | 203 x 98 dpi |
| Transmission Speed: | 3kbps |
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| Bit Depth: | 24bit |
| ADF Capacity: | Upto 50 pages |
| Duplex Scanning Present: | |
| File Format: | PDF (PDF/A, multi-page PDF), JPEG, B&W TIFF |
| Size (Standard) Maximum: | 297 x 432mm |
| Technology: | Flatbed & ADF |
| Scanner Types: | Dual Contact Image Sensor (CIS) |
| Enhanced Scan Resolution: | 19200 x 19200 dpi |
| Optical Scan Resolution: | 1200 x 2400 dpi |
| Speed Duplex: | 30 ipm (A4) |
| Speed Single: | 25 ipm (A4) |
| Height (Unboxed): | 37.5cm |
|---|---|
| Depth (Unboxed): | 51.1cm |
| Width (Unboxed): | 57.6cm |
| Weight (Unboxed): | 23.5kg |
| Height (Boxed): | 50.4cm |
| Depth (Boxed): | 61.6cm |
| Width (Boxed): | 68.1cm |
| Weight (Boxed): | 28.8kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.