Order now for dispatch today
The Brother MFC-J6760DW A3 Colour Multifunction Inkjet Printer includes many accessibility features including a 6.8cm LCD colour display and wireless and mobile connectivity, making it a great choice for home or office use.
This all-in-one printer makes for a perfect choice when looking for more than just print capabilities, offering built-in scan, copy and fax functions. In addition,its 50-sheet ADF capacity, fast print speeds of up to 31 ipm, and print resolutions of up to 1200 x 4800 dpi make this Brother printer suitable for multiple users who need to get workloads completed quickly and efficiently.
Brother MFC-J6760DW Features:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 250 |
| Monochrome Print Speed: | 31 imp A4 |
| Colour Print Speed: | 30 ipm A4 |
| Resolution: | 1200 x 4800 dpi |
| Scan: | |
| Copy: |
| Maximum memory: | 512MB RAM |
|---|---|
| Network: | |
| Technology: | Inkjet |
| Type: | Colour |
| USB: | |
|---|---|
| USB Types: | USB 2.0 |
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows: 11, 10 / Server 2022, 19, 16/ Mac 26.x, 15.x, 14.x, 13.x / Linux |
|---|
| Recommended Max Print Volume: | 2500 Pages / Month |
|---|
| Paper Handling: | 250 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 100 Sheets maximum in output bin |
| Paper Size: | A3 |
| Minimum Paper Weight (Manual Feeders): | 64 gsm |
| Maximum Paper Weight (Manual Feeders): | 220 gsm |
| Media Sizes Supported: | A3, A4, A5, A6, LTR, EXE, LGR, LGL, Folio, photo (10 x 15cm / 4 x 6 inch), indexcard (13 x 20cm / 5 x 8 inch), photo-L (9 x 13cm / 3.5 x 5 inch), photo-2L (13 x 18cm / 5 x 7 inch), C5, Com-10, DL envelope, monarch, Mexico legal, India legal |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Resolution (Mono): | 1200 x 4800 dpi |
| Resolution (Colour): | 1200 x 4800 dpi |
| Speed ISO (Mono): | Upto 25cpm |
| Speed ISO (Colour): | Upto 16cpm |
| Facility Present: | |
|---|---|
| Modem Speed: | 33.6 kbps |
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| ADF Capacity: | Upto 50 pages |
| Duplex Scanning Present: | |
| Technology: | Contact Image Sensor (CIS) |
| Scanner Types: | Flatbed & ADF |
| Optical Scan Resolution: | 1200 x 2400 dpi |
| Speed Duplex: | 30 imp A4 |
| Speed Single: | 25 ipm A4 |
| Height (Unboxed): | 30.5cm |
|---|---|
| Depth (Unboxed): | 47.7cm |
| Width (Unboxed): | 57.6cm |
| Weight (Unboxed): | 20.2kg |
| Height (Boxed): | 43.4cm |
| Depth (Boxed): | 57.6cm |
| Width (Boxed): | 68.1cm |
| Weight (Boxed): | 24.8kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.