Order now for dispatch today
The Canon i-SENSYS MF667Cdw A4 Colour Multifunction Laser Printer (Wireless) offers a host of useful functions to make your printing tasks a breeze. With duplex copying and advanced security features to keep your data secure, it's an excellent addition to your workspace.
Enjoy high-quality prints in a 1,200 x 1,200 dpi resolution without compromising on speed. Print at up to 25ppm single-sided for quick results and up to 15ipm double-sided to help save on both time and paper costs. Copy and fax functions are available alongside an impressively quick scanner that offers speeds of up to 50ipm single-sided and 100ipm double-sided.
A wider range of connectivity options gives you plenty of choice, including USB, Network and Wi-Fi Direct. Additionally, you can print extra conveniently from mobile devices via options such as Apple AirPrint, Mopria, and the Canon PRINT app.
Features:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 250 |
| Monochrome Print Speed: | 25 ppm |
| Colour Print Speed: | 25 ppm |
| Resolution: | 1200 x 1200 dpi |
| Scan: | |
| Copy: |
| Processor: | 1200MHz |
|---|---|
| Maximum memory: | 1000MB RAM |
| Network: | |
| Technology: | Laser |
| Type: | Colour |
| USB: | |
|---|---|
| USB Types: | USB 2.0 |
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows 11, 10, Windows Server 2025, 2022, 2019, 2016 / Mac OS X 10.15 - 15 (Sequoia) / Linux |
|---|
| Recommended Max Print Volume: | 30000 Pages / Month |
|---|
| Paper Handling: | 250 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 100 Sheets maximum in output bin |
| Paper Size: | A4 |
| Maximum Paper Weight (Trays): | 163 gsm |
| Minimum Paper Weight (Trays): | 60 gsm |
| Media Sizes Supported: | Input Tray: A4, A5, A5 (Landscape), B5, A6, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post Card, Indexcard, Envelope (COM10, DL, C5, Monarch), Custom (76.2 x 127mm to 216 x 355.6mm) / Manual Feed: A4, A5, A5 (Landscape), B5, A6, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post Card, Indexcard, Envelope (COM10, DL, C5, Monarch), Custom (76.2 x 127mm to 216 x 355.6mm) / ADF: A4, A5, A6, B5, Legal, Letter, Statement, Custom (48 x 85mm to 216 x 355.6mm) / Duplex: A4, B5, Legal, Letter, Executive, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Custom (182 x 257mm to 216 x 355.6mm) |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Maximum Copies: | 999 |
| Settings: | Pre-set R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Two-sided Original, Sort, N on 1, Sharpness, Erase Frame, Copy ID Card, Copy Passport, Colour Mode, Reserved Copy |
| Resolution (Mono): | 600 x 600 dpi |
| Resolution (Colour): | 600 x 600 dpi |
| Speed Best (Mono): | Upto 25cpm |
| Speed Best (Colour): | Upto 25cpm |
| Facility Present: | |
|---|---|
| Colour Capability: | |
| Auto Redial: | |
| Delayed Sending: | |
| Forwarding: | |
| Junk Barrier: | |
| Memory: | Upto 512 pages |
| Modem Speed: | 33.6 kbps |
| Polling: | |
| Distinctive Ring Detection Supported: | |
| Maximum Speed Dials: | Upto 281 names and numbers |
| Resolution Best (Mono): | 400 x 400 dpi |
| Resolution Standard (Colour): | 200 x 100 dpi |
| Resolution Standard (Mono): | 200 x 100 dpi |
| Transmission Speed: | 3kbps |
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| Bit Depth: | 24bit |
| ADF Capacity: | Upto 50 pages |
| Duplex Scanning Present: | |
| File Format: | TIFF, JPEG, PNG, PDF, Compact PDF, Searchable PDF, PDF/A-1b |
| Size (Standard) Maximum: | 216 x 356 mm |
| Technology: | Flatbed & ADF |
| Scanner Types: | Flatbed & ADF |
| Enhanced Scan Resolution: | 9600 x 9600 dpi |
| Optical Scan Resolution: | 600 x 600 dpi |
| Speed Duplex: | 100 ipm |
| Speed Single: | 50 ipm |
| Height (Unboxed): | 41.3cm |
|---|---|
| Depth (Unboxed): | 46cm |
| Width (Unboxed): | 45.1cm |
| Weight (Unboxed): | 20.8kg |
| Height (Boxed): | 55.5cm |
| Depth (Boxed): | 59.8cm |
| Width (Boxed): | 52.5cm |
| Weight (Boxed): | 27.5kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.