Works for us!
My Verdict
- Ease of Use:
- Meets Expectations:
- Performance:
- Value:
- Would Recommend:
Order now for dispatch today
Printer +
Brother LC422XL High Capacity Multipack - Full Set of 4 Ink Cartridges - LC422XLVAL (Original)The Brother MFC-J5740DW A3 Colour Multifunction Inkjet Printer includes many accessibility features including an 8.8cm LCD colour display and wireless and mobile connectivity, making it a great choice for home or office use.
This all-in-one printer makes for a perfect choice when looking for more than just print capabilities, offering built-in scan, copy and fax functions.
It prints up to A3, scans up to A4 and has a 50-sheet ADF for effortless completion of multipage scanning and copying tasks. Furthermore, it features fast print speeds of up to 28 ipm, and print resolutions of up to 1200 x 4800 dpi, making this Brother printer suitable for multiple users who need to get workloads completed quickly and efficiently.
Brother MFC-J5740DW Features:
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 250 |
| Monochrome Print Speed: | 28 ipm |
| Colour Print Speed: | 28 ipm |
| Resolution: | 1200 x 4800 dpi |
| Scan: | |
| Copy: |
| Maximum memory: | 256MB RAM |
|---|---|
| Network: | |
| Technology: | Inkjet |
| Type: | Colour |
| USB: | |
|---|---|
| USB Types: | USB 2.0 |
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows: 10, 8, 7, Server 2008, Server 2012, Server 2016, Server 2019,macOS: 10.14.6/10.15.x/11,ChromeOS: Print |
|---|
| Recommended Max Print Volume: | 2500 Pages / Month |
|---|
| Paper Handling: | 250 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 100 Sheets maximum in output bin |
| Paper Size: | A3 |
| Minimum Paper Weight (Manual Feeders): | 64 gsm |
| Maximum Paper Weight (Manual Feeders): | 220 gsm |
| Media Sizes Supported: | A3, A4, A5, A6, Executive, Ledger, Legal, India Legal, Folio, Envelopes (C5, Com-10, DL, Monarch), Photo (10x15cm), Photo L (9x13cm), Photo2L (13x18cm), Index Card (13x20cm) |
| Facility Present: | |
|---|---|
| Reduce/Enlarge Settings: | 25 to 400% |
| Resolution (Mono): | 600 x 600 dpi |
| Resolution (Colour): | 600 x 600 dpi |
| Speed ISO (Mono): | Upto 25cpm |
| Speed ISO (Colour): | Upto 16cpm |
| Facility Present: | |
|---|---|
| Memory: | Upto 150 pages |
| Modem Speed: | 33.6 kbps |
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| ADF Capacity: | Upto 50 pages |
| Duplex Scanning Present: | |
| Size (Standard) Maximum: | A4 |
| Scanner Types: | Flatbed and ADF |
| Optical Scan Resolution: | 1200 x 2400 dpi |
| Speed Single: | 25 ipm |
| Height (Unboxed): | 37.5cm |
|---|---|
| Depth (Unboxed): | 39.8cm |
| Width (Unboxed): | 53cm |
| Weight (Unboxed): | 20.5kg |
| Height (Boxed): | 48.9cm |
| Depth (Boxed): | 46.8cm |
| Width (Boxed): | 63.6cm |
| Weight (Boxed): | 22kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.