The Lexmark MX632adwe A4 Mono Multifunction Laser Printer (Wireless) will fit nicely into your home or office workspace, providing fast and reliable black and white prints. Additionally, this printer has copy, scan, and fax functionality, making it a versatile option for your small-to-medium business.
This Lexmark printer offers manual duplex printing alongside quick print speeds of up to 47 ppm and a first page out time of just 6 seconds. Additionally, a high-quality resolution of 1200 x 1200 dpi ensures your prints come out sharp and clear.
The colour ADF scanner features a capacity of 100 sheets, while the copy and fax functions allow this printer to tackle a wide range of tasks. It can easily fit into your office thanks to Windows and Linux compatibility, and it even has a 17.8cm colour touch screen so you can easily control all the functions of your printer.
Features:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Manual |
|---|---|
| Paper Tray Capacity: | 650 |
| Monochrome Print Speed: | 47 ppm |
| Resolution: | 1200 x 1200 dpi |
| Scan: | |
| Copy: |
| Processor: | 1200MHz |
|---|---|
| Maximum memory: | 2048MB RAM |
| Network: | |
| Technology: | Laser |
| Type: | Mono |
| USB: | |
|---|---|
| USB Types: | USB 2.0 |
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows 11, 10, 8, 8.1, 7, XP, Vista, 2000, 98 2nd Edition, Me, Windows Server 2022, 2019, 2016, 2012, 2012 R2, 2008, 2008 R2, 2003, Windows 2000 Server running Terminal Services, Windows NT (4.00/4.00 Server) / Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Server 2003 with Citrix XenApp 5.0, Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, 6.5, Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Server 2012 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Server 2012 Essentials running Citrix XenApp 6.0, 6.5, Server 2012 Foundation running Citrix XenApp 6.0, 6.5, Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Server 2008 with Citrix XenApp 5.0, Server 2012 Standard running Citrix XenApp 6.0, 6.5 / Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 and 12 SP1 (x86 and x64), Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server |
|---|
| Recommended Max Print Volume: | 175000 Pages / Month |
|---|
| Paper Handling: | 650 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 250 Sheets maximum in output bin |
| Paper Size: | A4 |
| Maximum Paper Weight (Trays): | 120 gsm |
| Minimum Paper Weight (Trays): | 60 gsm |
| Media Sizes Supported: | A4, A5, A6, Oficio, 7 3/4 Envelope, B5 Envelope, 9 Envelope, C5 Envelope, DL Envelope, 10 Envelope, JIS-B5, Legal, Hagaki Card, Letter, Statement, Executive, Folio |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Speed Best (Mono): | Upto 47cpm |
| Facility Present: | |
|---|---|
| Colour Capability: | |
| Delayed Sending: | |
| Forwarding: | |
| Junk Barrier: | |
| Modem Speed: | 33.6 kbps |
| Polling: | |
| Distinctive Ring Detection Supported: | |
| Transmission Speed: | 3kbps |
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| ADF Capacity: | Upto 100 pages |
| Duplex Scanning Present: | |
| File Format: | TIFF, Searchable PDF (optional OCR and ISD or hard drive required), Archival PDF (A-1a, A-1b), Secure PDF, PDF, JPEG, JPG |
| Scanner Types: | ADF |
| Optical Scan Resolution: | 600 x 600 dpi |
| Speed Duplex: | 104spm |
| Speed Single: | 42spm |
| Height (Unboxed): | 51.4cm |
|---|---|
| Depth (Unboxed): | 45.2cm |
| Width (Unboxed): | 47.9cm |
| Weight (Unboxed): | 21.3kg |
| Height (Boxed): | 65.9cm |
| Depth (Boxed): | 55.9cm |
| Width (Boxed): | 58.4cm |
| Weight (Boxed): | 25.1kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.