Dynamic security enabled printer:
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. Learn More
Overview:
The HP Color LaserJet Enterprise MFP 8601dn A3 Mono Multifunction Laser Printer (Not Wireless) features exceptionally fast speeds of up to 35ppm when printing on A3. Along with a 1,200 x 1,200 dpi resolution that doesn't compromise on quality, this printer has a 60,000 page recommended monthly page volume, making it suitable for a larger team of up to 25 users.
It boasts a total page capacity of 2180 sheets, split accross 5 trays, allowing you to easily keep this device filled with paper or use more diverse media. It can also scan and copy A3 documents, making it a truly versatile option for your office.
You can easily connect to this printer via USB or Ethernet, and it even offers mobile printing via Apple AirPrint and Mopria.
Features:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 520 |
| Monochrome Print Speed: | 70 ppm |
| Resolution: | 1200 x 1200 dpi |
| Scan: | |
| Copy: |
| Processor: | 1600MHz |
|---|---|
| Maximum memory: | 6000MB RAM |
| Network: | |
| Technology: | Laser |
| Type: | Mono |
| USB: | |
|---|---|
| USB Types: | USB 2.0 |
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows 11, 10, 8.1 / Windows Client OS / macOS 12 Monterey, 13 Ventura, MacOS v14 Sonoma / Android / iOS / Linux |
|---|
| Recommended Max Print Volume: | 60000 Pages / Month |
|---|
| Paper Handling: | 520 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 500 Sheets maximum in output bin |
| Paper Size: | A3 |
| Maximum Paper Weight (Trays): | 325 gsm |
| Minimum Paper Weight (Trays): | 60 gsm |
| Media Sizes Supported: | A3, A4, A5, A6, A4R, A5R, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS), Oficio, 8K, 16k, Postcard (JIS), Envelopes (B5, C5, C6, DL) 10cm x 15cm, Custom: 98mm x 139.7mm to 320mm x 457.2mm |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Maximum Copies: | 9999 |
| Settings: | Two-sided copying; reduce/enlarge; image adjustments (darkness, contrast, background cleanup, sharpness); optimize text/picture (text, mixed, printed picture, photograph); N-Up; N or Z-ordering; content orientation; collate; booklet; scan mode (book, 2-sided ID); watermark; stamps; image overlay; erase edges; job build; image preview; image shift; paper selection; blank page suppression; automatically straighten; scan to job storage |
| Resolution (Mono): | 600 x 600 dpi |
| Speed Best (Mono): | Upto 70cpm |
| Facility Present: | |
|---|---|
| Telephone Handsets Supported: | |
| Telephone Mode Supported: | |
| Resolution Best (Mono): | 300 x 300 dpi |
| Transmission Speed: | 3kbps |
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| Bit Depth: | 24bit |
| ADF Capacity: | Upto 200 pages |
| Duplex Scanning Present: | |
| File Format: | JPEG, TIFF, MTIFF, XPS, PDF, PDF/A, High-Compression PDF, High-Compression PDF/A, Searchable PDF (OCR), Searchable PDF/A (OCR), High-Compression Searchable PDF (OCR), High-Compression Searchable PDF/A (OCR) |
| Size (Standard) Maximum: | 297 x 432mm |
| Technology: | Contact Image Sensor (CIS) |
| Scanner Types: | Flatbed & ADF |
| Enhanced Scan Resolution: | 600 x 600 dpi |
| Optical Scan Resolution: | 600 x 600 dpi |
| Speed Duplex: | 180 ipm |
| Speed Single: | 90 ipm |
| Height (Unboxed): | 115.8cm |
|---|---|
| Depth (Unboxed): | 69.5cm |
| Width (Unboxed): | 58.5cm |
| Weight (Unboxed): | 107.42kg |
| Height (Boxed): | 136.4cm |
| Depth (Boxed): | 97.2cm |
| Width (Boxed): | 89cm |
| Weight (Boxed): | 146.92kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.