Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 500 |
| Monochrome Print Speed: | 41 ppm |
| Resolution: | 1200 x 1200 dpi |
| Scan: | |
| Copy: |
| Processor: | 800MHz |
|---|---|
| Maximum memory: | 1MB RAM |
| Network: | |
| Technology: | Laser |
| Type: | Mono |
| USB: | |
|---|---|
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows / Mac |
|---|
| Paper Handling: | 500 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 250 Sheets maximum in output bin |
| Paper Size: | A3 |
| Media Sizes Supported: | A4; A5;, B4 (JIS); B5 (JIS); 148 x 210 to 297 x 363 mm/A3; A4; A5; B4 (JIS); B5 (JIS); 148 x 210 to 297 x 431mm |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Resolution (Mono): | 600 x 600 dpi |
| Speed ISO (Mono): | Upto 41cpm |
| Facility Present: |
|---|
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| Bit Depth: | 24bit |
| Duplex Scanning Present: | |
| Scanner Types: | Flatbed |
| Optical Scan Resolution: | 600 dpi |
| Speed Single: | 41 ipm |
| Height (Unboxed): | 60.9cm |
|---|---|
| Depth (Unboxed): | 64.9cm |
| Width (Unboxed): | 61.4cm |
| Weight (Unboxed): | 54.11kg |
| Height (Boxed): | 83.2cm |
| Depth (Boxed): | 74.5cm |
| Width (Boxed): | 76cm |
| Weight (Boxed): | 68.6kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.