Dynamic security enabled printer:
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. Learn More
Overview:
The HP Color LaserJet Enterprise MFP 4801f A4 Colour Multifunction Laser Printer (Not Wireless) offers print speeds of 35ppm in monocolour and 33ppm in colour. It also has 1200 x 1200dpi print resolution and the ability to copy, scan and fax for a highly versatile offering, perfect for any modern office.
The copy feature has a range of useful features, including the ability to reduce/enlarge the copies from 25% to 400% of the original documents size, while the CIS scanner can perfrom duplex scanning in a single pas through the DADF. Meanwhile, the fax facility offers numerous features such as auto-redialing and fax forwarding, and still managers to provide transmission speeds as fast as 3 seconds per page.
Along with a large 300-sheet input capacity is large enough that you won't have to constantly refill it, while the automatic duplex printing helps it to last even longer without needing to be refilled. The 4801fw printer is also easy to use thanks to USB and Network connectivity - you can also print directly from mobile devices with apps like Apple AirPrint and Mopria.
Features:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 300 |
| Monochrome Print Speed: | 33 ppm |
| Colour Print Speed: | 33 ppm |
| Resolution: | 1200 x 1200 dpi |
| Scan: | |
| Copy: |
| Processor: | 1400MHz |
|---|---|
| Maximum memory: | 4000MB RAM |
| Network: | |
| Technology: | Laser |
| Type: | Colour |
| USB: | |
|---|---|
| USB Types: | USB 2.0 |
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows 11, 10 / macOS 14 Sonoma, 15 Sequoia, Tahoe v26 / Linux Debian 10, 11 / Linux Elementary 6P / Linux Fedora 31, 32, 33, 34, 35 / Linuxmint 20.1, 20.2 / Linux Manjarolinux 20.2, 21.0.7 / Mylinux 21 / Linux OpenSuse 15.1, 15.2, 15.3 / Linux Rhel 6, 7, 8 / Linux Ubuntu 20.04, 20.10, 21.04, 21.10 / Linux Zorin 15,16 / Chrome OS / Android / iOS |
|---|
| Recommended Max Print Volume: | 4200 Pages / Month |
|---|
| Paper Handling: | 300 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 150 Sheets maximum in output bin |
| Paper Size: | A4 |
| Maximum Paper Weight (Trays): | 200 gsm |
| Minimum Paper Weight (Trays): | 60 gsm |
| Media Sizes Supported: | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K (195mm x 270mm, 184mm x 260mm, 197mm x 273mm), Envelopes (B5, C5, C6, DL), 10cm x 15cm, Custom: 76mm x 127mm to 216mm x 356mm |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Maximum Copies: | 9999 |
| Settings: | Black; Booklet; Collation; Color; Content orientation; Edge Erase; Image adjustment; Original Size; Two-sided copy; Watermark; Scan mode (book, 2-sided ID); Stamps; Image overlay; Image shift; Paper selection; Blank page suppression; Automatically strainghten; Reduce/Enlarge; optimized text/picture (auto) |
| Resolution (Mono): | 600 x 600 dpi |
| Resolution (Colour): | 600 x 600 dpi |
| Speed Best (Mono): | Upto 29cpm |
| Speed Best (Colour): | Upto 29cpm |
| Facility Present: | |
|---|---|
| Colour Capability: | |
| Auto Redial: | |
| Broadcast Locations: | 0 |
| Delayed Sending: | |
| Forwarding: | |
| Junk Barrier: | |
| Modem Speed: | 33.6 kbps |
| Polling: | |
| Remote Retrieval: | |
| Distinctive Ring Detection Supported: | |
| Telephone Handsets Supported: | |
| Telephone Mode Supported: | |
| Resolution Best (Mono): | 300 x 300 dpi |
| Transmission Speed: | 3kbps |
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| Bit Depth: | 24bit |
| ADF Capacity: | Upto 50 pages |
| Duplex Scanning Present: | |
| File Format: | JPEG, TIFF, MTIFF, XPS, PDF, PDF/A, High-Compression PDF, High-Compression PDF/A, Searchable PDF (OCR), Searchable PDF/A (OCR), High-Compression Searchable PDF (OCR), High-Compression Searchable PDF/A (OCR) |
| Size (Standard) Maximum: | 216 x 297 mm (Flatbed) / 216 x 356 mm (ADF) |
| Technology: | Contact Image Sensor (CIS) |
| Scanner Types: | Flatbed & ADF |
| Enhanced Scan Resolution: | 600 x 600 dpi |
| Optical Scan Resolution: | 600 dpi |
| Speed Duplex: | 78ipm (Mono) / 64ipm (Colour) |
| Speed Single: | 39ppm (Mono) / 32ppm (Colour) |
| Height (Unboxed): | 38.4cm |
|---|---|
| Depth (Unboxed): | 43.7cm |
| Width (Unboxed): | 42.1cm |
| Weight (Unboxed): | 20.4kg |
| Height (Boxed): | 49.3cm |
| Depth (Boxed): | 49.7cm |
| Width (Boxed): | 59.7cm |
| Weight (Boxed): | 23.6kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.