Order now for dispatch today
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 250 |
| Monochrome Print Speed: | 37 ppm |
| Colour Print Speed: | 23 ppm |
| Resolution: | 4800 x 1200 dpi |
| Scan: | |
| Copy: |
| Network: | |
|---|---|
| Technology: | Inkjet |
| Type: | Colour |
| USB: | |
|---|---|
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows & Mac Compatible |
|---|
| Paper Handling: | 250 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 30 Sheets maximum in output bin |
| Paper Size: | A4 |
| Maximum Paper Weight (Trays): | 300 gsm |
| Minimum Paper Weight (Trays): | 64 gsm |
| Media Sizes Supported: | 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 13 x 20 cm, 20 x 25 cm, 100 x 148 mm, 16:9, Letter Legal, No. 10 (Envelope), DL (Envelope), C6 (Envelope), B5 (17.6 x 25.7 cm), A6 (10.5 x 14.8 cm), A4 (21.0 x 29.7 cm), A5 (14.8 x 21.0 cm), User Defined |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Speed ISO (Mono): | Upto 12cpm |
| Speed ISO (Colour): | Upto 6cpm |
| Facility Present: |
|---|
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| ADF Capacity: | Upto 30 pages |
| File Format: | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Scanner Types: | Flatbed & ADF |
| Optical Scan Resolution: | 1200 x 2400 dpi |
| Speed Single: | 12 sec (Mono) 27 Sec (Colour) (Flatbed) 6 ipm (Mono) 5 ipm (Colour) (ADF) |
| Height (Unboxed): | 34.7cm |
|---|---|
| Depth (Unboxed): | 37.5cm |
| Width (Unboxed): | 34.6cm |
| Weight (Unboxed): | 7.3kg |
| Weight (Boxed): | 17.5kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.