Super compact printer
- Would Recommend:
The Epson EcoTank ET-4856 A4 Colour Multifunction Inkjet Printer can produce high-quality, high-speed prints. With a print resolution up to 4800 x 1200 dpi and print speed up to 33 pages per minute, you can enjoy being productive without any compromise on quality. What's more, the automatic duplex printing feature will help you cut paper waste and reduce the overall cost of printing.
The Epson EcoTank ET-4856 not only produces excellent printing but can also scan, copy and fax. Connecting to the printer to access these functions is straightforward with the option of wired & wireless connections, as well as USB. In addition, mobile options which include Apple AirPrint allow you to connect to the printer using your mobile devices or tablet.
Features:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 250 |
| Monochrome Print Speed: | 33 ppm |
| Colour Print Speed: | 20 ppm |
| Resolution: | 4800 x 1200 dpi |
| Scan: | |
| Copy: |
| Network: | |
|---|---|
| Technology: | Inkjet |
| Type: | Colour |
| USB: | |
|---|---|
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows: Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2 / Mac: Mac OS X 10.6.8 or later |
|---|
| Paper Handling: | 250 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 30 Sheets maximum in output bin |
| Paper Size: | A4 |
| Media Sizes Supported: | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5 (17.6x25.7 cm), B6 (12.5x17.6 cm), DL (Envelope), C6 (Envelope), No. 10 (Envelope), 9 x 13 cm, 13 x 20 cm, 20 x 25 cm, 10 x 15 cm, 13 x 18 cm |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Maximum Copies: | 99 |
| Settings: | 1-Sided to 2-Sided, Density, Multi-page, Quality, Remove Shadow, Remove Punch Holes, ID Copy, Borderless |
| Speed Best (Mono): | Upto 11cpm |
| Speed Best (Colour): | Upto 5.5cpm |
| Facility Present: | |
|---|---|
| Colour Capability: | |
| Auto Redial: | |
| Delayed Sending: | |
| Forwarding: | |
| Junk Barrier: | |
| Modem Speed: | 33.6 kbps |
| Polling: | |
| Remote Retrieval: | |
| Distinctive Ring Detection Supported: | |
| Telephone Handsets Supported: | |
| Telephone Mode Supported: |
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| ADF Capacity: | Upto 30 pages |
| Duplex Scanning Present: | |
| File Format: | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Technology: | Contact Image Sensor (CIS) |
| Scanner Types: | Flatbed & ADF |
| Optical Scan Resolution: | 1200 x 2400 dpi |
| Speed Single: | 5 ipm (ADF) 12 sec (Mono) 27 Sec (Colour) (Flatbed) |
| Height (Unboxed): | 23.1cm |
|---|---|
| Depth (Unboxed): | 34.7cm |
| Width (Unboxed): | 37.5cm |
| Weight (Unboxed): | 6.7kg |
| Weight (Boxed): | 9kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.