Canonmaxify gx 6050
My Verdict
- Ease of Use:
- Meets Expectations:
- Performance:
- Value:
- Would Recommend:
The Canon MAXIFY GX6050 A4 Colour Multifunction Inkjet Printer is great for small to medium office requirements, offering print, scan and copy facilities in a compact unit. With quick print speeds up to 24 ppm and duplex printing, the printer comes with a 250-sheet paper cassette, as well as a 50-sheet ADF. It also has excellent in-built connectivity, featuring wireless and wired connection, plus an array of mobile print features, including Airprint & Mopria.
Features:
Warranty: Standard 2 Year Warranty
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 250 |
| Monochrome Print Speed: | 24 ipm |
| Colour Print Speed: | 15.5 ipm |
| Resolution: | 600 x 1200 dpi |
| Scan: | |
| Copy: |
| Network: | |
|---|---|
| Technology: | Inkjet |
| Type: | Colour |
| USB: | |
|---|---|
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows 10, Windows 8.1, Windows 7 SP1 Operation can only be guaranteed on a PC with pre-installed Windows 7 or later. Driver and IJ Printer Assistant Tool only: Windows Server 2008 R2 SP1, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 Display environment: XGA 1024 x 768 or more Mac: OS X 10.12.6 ~ macOS 10.15, macOS 11> Chrome OS Mobile Operating Systems: iOS®, iPadOS, Android |
|---|
| Paper Handling: | 250 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling: | 100 Sheets Maximum Capacity Per manual feeder |
| Paper Size: | A4 |
| Media Sizes Supported: | A4, A5, A6, B5, LTR, LGL, 4" x 6" (10 x 15 cm), 5" x 7" (13 x 18 cm), 7" x 10" (18 x 25 cm), 8" x 10" (20 x 25 cm), Square 5" x 5", (127mm x 127mm), Envelopes (DL, COM10), Custom (Width: 89 mm - 216 mm, Length: 127 mm - 1,200 mm) |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Settings: | Document Copying, Two-Sided Copy, 2-on-1 and 4-on-1 copy, Collated Copy (ADF only), Frame erase copy (Flatbed only), ID copy |
| Speed ISO (Mono): | Upto 22.2cpm |
| Speed ISO (Colour): | Upto 12.2cpm |
| Facility Present: |
|---|
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| Bit Depth: | 16bit |
| ADF Capacity: | Upto 50 pages |
| Duplex Scanning Present: | |
| Size (Standard) Maximum: | 216 x 297 mm (Flatbed) / 216 x 356 mm (ADF) |
| Technology: | Contact Image Sensor (CIS) |
| Scanner Types: | Flatbed & ADF |
| Optical Scan Resolution: | 1200 x 1200 dpi |
| Speed Single: | 22.2 ipm (Mono) 16.9 ipm (Colour) |
| Height (Unboxed): | 25.4cm |
|---|---|
| Depth (Unboxed): | 41cm |
| Width (Unboxed): | 39.9cm |
| Weight (Unboxed): | 11.6kg |
| Height (Boxed): | 32.7cm |
| Depth (Boxed): | 64.5cm |
| Width (Boxed): | 39.9cm |
| Weight (Boxed): | 15.103kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.