My Verdict
- Ease of Use:
- Meets Expectations:
- Performance:
- Value:
- Would Recommend:
This Brother MFC-J6955DW inkjet printer offers everything you need in one place. Print, scan, copy or fax, this printer is perfectly suited to the needs of busy offices.
Producing print speeds of 30 ppm (mono and colour) and x2 250 input handling trays, the Brother MFC-J6955DW will speed through your printing requirements, having your documentation and paperwork complete in no time.
Additionally, this printer makes whatever work you require much easier with a range of mobile and network capabilities, offering AirPrint, Mopria and support via the Brother App and Print Service. Other network functions include wireless, USB and NFC support, in addition to an 8.8cm LCD screen for a streamlined printing process.
Brother MFC-J6955DW Features:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 250 |
| Monochrome Print Speed: | 30 ipm |
| Colour Print Speed: | 30 ppm |
| Resolution: | 1200 x 4800 dpi |
| Scan: | |
| Copy: |
| Maximum memory: | 512MB RAM |
|---|---|
| Network: | |
| Technology: | Inkjet |
| Type: | Colour |
| USB: | |
|---|---|
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows 11, 10, 8, 7, Windows Server 2019, Server 2016, Server 2012, Server 2008,MacOS: 10.14 to 12 (Monterey) |
|---|
| Recommended Max Print Volume: | 3500 Pages / Month |
|---|
| Paper Handling: | 250 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 100 Sheets maximum in output bin |
| Paper Size: | A3 |
| Media Sizes Supported: | Standard Tray: Plain, Inkjet, Glossy, Recycled | A4, LTR, EXE, A3, LGR, LGL, Folio, A5, A6, Photo(10x15cm/4x6"), Indexcard(13x20cm/5x8"), Photo-L(9x13cm/3.5x5"), Photo-2L(13x18cm/5x7"), C5, Com-10, DL Envelope, Monarch, Mexico Legal, India Legal | Lower Tray: Plain, Recycled | A4, LTR, A3, LGR, LGL, Folio, Mexico Legal, India Legal | Multi Purpose Tray: Plain, Inkjet, Glossy, Recycled | A4, LTR, EXE, A3, LGR, LGL, Folio, A5, A6, Photo(10x15cm/4x6"), Indexcard(13x20cm/5x8"), Photo-L(9x13cm/3.5x5"), Photo-2L(13x18cm/5x7"), Com-10, DL Envelope, Monarch, C5, Mexico Legal, India Legal, Long paper(max length:1200mm) | ADF: Plain, Recycled | Width 105 to 215.5 mm, Length 148 to 355.6 mm (long paper length: 900mm(35.4")) |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Resolution (Mono): | 600 x 600 dpi |
| Resolution (Colour): | 600 x 600 dpi |
| Speed ISO (Mono): | Upto 25cpm |
| Speed ISO (Colour): | Upto 16cpm |
| Facility Present: | |
|---|---|
| Modem Speed: | 33.6 kbps |
| Telephone Mode Supported: |
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| ADF Capacity: | Upto 50 pages |
| Technology: | Flatbed & ADF |
| Scanner Types: | Dual Contact Image Sensor (CIS) |
| Optical Scan Resolution: | 1200 x 2400 dpi |
| Speed Duplex: | 17 ipm |
| Speed Single: | 13 ipm |
| Height (Unboxed): | 37.5cm |
|---|---|
| Depth (Unboxed): | 47.7cm |
| Width (Unboxed): | 57.6cm |
| Weight (Unboxed): | 24kg |
| Height (Boxed): | 49.3cm |
| Depth (Boxed): | 56.1cm |
| Width (Boxed): | 68.1cm |
| Weight (Boxed): | 27.5kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.