New printer
My Verdict
- Ease of Use:
- Meets Expectations:
- Performance:
- Value:
- Would Recommend:
The Brother MFC-J6940DW Colour Multifunction Inkjet Printer includes many accessibility features including an 8.8cm LCD colour display and wireless and mobile connectivity, making it a great choice for home or office use.
This all-in-one printer makes for a perfect choice when looking for more than just print capabilities, offering built-in scan, copy and fax functions. In addition, its 50-sheet ADF capacity, fast print speeds of up to 28 ipm, and print resolutions of up to 1200 x 4800 dpi make this Brother printer suitable for multiple users who need to get workloads completed quickly and efficiently.
Brother MFC-J6940DW Features:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 250 |
| Monochrome Print Speed: | 28 ppm |
| Colour Print Speed: | 28 ipm |
| Resolution: | 1200 x 4800 dpi |
| Scan: | |
| Copy: |
| Maximum memory: | 256MB RAM |
|---|---|
| Network: | |
| Technology: | Inkjet |
| Type: | Colour |
| USB: | |
|---|---|
| USB Types: | USB 2.0 |
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows: 10, 8, 7, Server 2008, Server 2012, Server 2016, Server 2019,MacOS: 10.14.6/10.15.x/11,ChromeOS: Print |
|---|
| Recommended Max Print Volume: | 2500 Pages / Month |
|---|
| Paper Handling: | 250 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 100 Sheets maximum in output bin |
| Paper Size: | A3 |
| Minimum Paper Weight (Manual Feeders): | 64 gsm |
| Maximum Paper Weight (Manual Feeders): | 220 gsm |
| Media Sizes Supported: | A3, A4, LGR, LGL, Folio, A5, A6, Photo (10x15cm/4x6") |
| Facility Present: | |
|---|---|
| Reduce/Enlarge Settings: | 25 to 400% |
| Resolution (Mono): | 600 x 600 dpi |
| Resolution (Colour): | 300 x 600 dpi |
| Speed ISO (Mono): | Upto 25cpm |
| Speed ISO (Colour): | Upto 16cpm |
| Facility Present: |
|---|
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| ADF Capacity: | Upto 50 pages |
| Duplex Scanning Present: | |
| Technology: | Contact Image Sensor (CIS) |
| Scanner Types: | Flatbed and ADF |
| Optical Scan Resolution: | 1200 x 2400 dpi |
| Speed Single: | 25 ipm |
| Height (Unboxed): | 37.5cm |
|---|---|
| Depth (Unboxed): | 47.7cm |
| Width (Unboxed): | 57.6cm |
| Weight (Unboxed): | 23.3kg |
| Height (Boxed): | 49.3cm |
| Depth (Boxed): | 56.1cm |
| Width (Boxed): | 68.1cm |
| Weight (Boxed): | 25.4kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.