My Verdict
- Ease of Use:
- Meets Expectations:
- Performance:
- Value:
- Would Recommend:
The Brother MFC-J4540DW A4 Colour Multifunction Inkjet Printer 4-in-1 provides you with print, scan, copy and fax facility all in one unit. It is capable of impressive speeds of up to 20 ppm and resolutions up to 1,200 x 4,800 dpi. This printer is perfect for business and home office use. With excellent connectivity, it allows you to connect via USB, wired, wireless and mobile. It has a large paper handling capacity with a 150-sheet tray, 250-sheet lower tray and 20-sheet ADF.
Features:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 400 |
| Monochrome Print Speed: | 20 ipm |
| Colour Print Speed: | 19 ppm |
| Resolution: | 1200 x 4800 dpi |
| Scan: | |
| Copy: |
| Processor: | 576MHz |
|---|---|
| Maximum memory: | 128MB RAM |
| Network: | |
| Technology: | Inkjet |
| Type: | Colour |
| USB: | |
|---|---|
| USB Types: | USB 2.0 |
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows: 10, 8.1, 7 Windows Server 2019, 2016, 2012, 2008 |
|---|
| Recommended Max Print Volume: | 2000 Pages / Month |
|---|
| Paper Handling: | 400 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 100 Sheets maximum in output bin |
| Paper Size: | A4 |
| Media Sizes Supported: | A4, LTR, EXE, A5, A6, Photo (102 x 152mm / 4 x 6"), Index Card (127 x 203 mm / 5 x 8"), Photo-2L (127 x 178mm / 5 x 7"), Envelopes (C5, Com-10, DL, Monarch), Photo-L (89 x 127mm / 3.5 x 5"), Folio, Mexico Legal, India Lega |
| Facility Present: | |
|---|---|
| Colour Copy Capability: | |
| Reduce/Enlarge Settings: | 25 to 400% |
| Resolution (Mono): | 1200 x 2400 dpi |
| Resolution (Colour): | 1200 x 2400 dpi |
| Speed ISO (Mono): | Upto 13cpm |
| Speed ISO (Colour): | Upto 10.5cpm |
| Facility Present: | |
|---|---|
| Delayed Sending: | |
| Forwarding: | |
| Junk Barrier: | |
| Modem Speed: | 14.4 kbps |
| Polling: | |
| Remote Retrieval: | |
| Distinctive Ring Detection Supported: | |
| Telephone Handsets Supported: | |
| Telephone Mode Supported: |
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| Bit Depth: | 24bit |
| ADF Capacity: | Upto 20 pages |
| Technology: | Flatbed & ADF |
| Scanner Types: | Contact Image Sensor (CIS) |
| Optical Scan Resolution: | 1200 x 2400 dpi |
| Speed Single: | 17 spm (Mono) 7 spm (Colour) |
| Height (Unboxed): | 25cm |
|---|---|
| Depth (Unboxed): | 33.5cm |
| Width (Unboxed): | 43.5cm |
| Weight (Unboxed): | 10.4kg |
| Height (Boxed): | 31.2cm |
| Depth (Boxed): | 46.4cm |
| Width (Boxed): | 49.7cm |
| Weight (Boxed): | 11.6kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.