Brother mfc-j4340dw
My Verdict
- Ease of Use:
- Meets Expectations:
- Performance:
- Value:
- Would Recommend:
The Brother MFC-J4340DW A4 Colour Multifunction Inkjet Printer includes a number of accessibile features, including a 4.5cm LCD colour display and wireless mobile connectivity, making it a great choice for home or office use. With a 20-sheet ADF, print speeds of up to 20 ppm, and a print resolution of up to 1200 x 4800 dpi, the Brother MFC-J4340DW is capable of producing quality prints fast and efficiently.
Features:
Information on the support available in the unlikely event that there is a problem with a printer bought from Cartridge People and details on the manufacturer support available can be found here.
| Box Contents: |
|
|---|
| Prints Duplex: | Automatic |
|---|---|
| Paper Tray Capacity: | 150 |
| Monochrome Print Speed: | 20 ppm |
| Colour Print Speed: | 19 ipm |
| Resolution: | 1200 x 4800 dpi |
| Scan: | |
| Copy: |
| Processor: | 576MHz |
|---|---|
| Maximum memory: | 128MB RAM |
| Network: | |
| Technology: | Inkjet |
| Type: | Colour |
| USB: | |
|---|---|
| USB Types: | USB 2.0 |
| Wireless: | |
| Mobile & Cloud Printing: |
| Operating System Supported: | Windows: 10, 8, 11 Windows Server 2019, 2016, 2012R2, 2012, 2008R2, 2008 / MacOS X 10.14.X, 10.15.X |
|---|
| Recommended Max Print Volume: | 30000 Pages / Month |
|---|
| Paper Handling: | 150 Sheets Maximum Capacity Per tray |
|---|---|
| Paper Handling Output (Trays): | 100 Sheets maximum in output bin |
| Paper Size: | A4 |
| Minimum Paper Weight (Manual Feeders): | 64 gsm |
| Maximum Paper Weight (Manual Feeders): | 220 gsm |
| Media Sizes Supported: | Types - Standard Tray & Manual Feed - Plain, Inkjet, Glossy (cast/resin), Recycled, ADF - Plain, Recycled Sizes - Standard Tray & Manual Feed - A4, LTR, LGL, EXE, A5, A6, Photo, Index Card, Photo-2L, C5 Envelope, Com-10, DL Envelope, Monarch, Photo-L, Folio, Mexico Legal, India Legal, ADF - A4/LTR/EXE/A5 |
| Facility Present: | |
|---|---|
| Reduce/Enlarge Settings: | 25 to 400% |
| Settings: | Document Copying, Photo Copying |
| Resolution (Mono): | 1200 x 1200 dpi |
| Resolution (Colour): | 1200 x 600 dpi |
| Speed ISO (Mono): | Upto 13cpm |
| Speed ISO (Colour): | Upto 10.5cpm |
| Facility Present: | |
|---|---|
| Colour Capability: | |
| Auto Redial: | |
| Delayed Sending: | |
| Forwarding: | |
| Junk Barrier: | |
| Polling: | |
| Remote Retrieval: | |
| Distinctive Ring Detection Supported: | |
| Telephone Handsets Supported: | |
| Telephone Mode Supported: |
| Facility Present: | |
|---|---|
| Colour Scan Capability: | |
| Bit Depth: | 24bit |
| ADF Capacity: | Upto 20 pages |
| Duplex Scanning Present: | |
| Technology: | Contact Image Sensor (CIS) |
| Scanner Types: | Flatbed |
| Optical Scan Resolution: | 1200 x 2400 dpi |
| Speed Single: | 17 (Mono) 7 (Colour) |
| Height (Unboxed): | 18cm |
|---|---|
| Depth (Unboxed): | 34.3cm |
| Width (Unboxed): | 43.5cm |
| Weight (Unboxed): | 8.8kg |
| Height (Boxed): | 24.2cm |
| Depth (Boxed): | 45.5cm |
| Width (Boxed): | 49.5cm |
| Weight (Boxed): | 10.7kg |
Lowest Price GuaranteeIn the unlikely event that you do find a product at a lower price through a UK-based retailer, we will refund 110% of the difference up to 7 days after your purchase.